Dry Heat Sterilizers
- All stainless steel CGMP construction or stainless steel interiors with mild steel exteriors on non sterile side
- Class 100 sterilizers
- Electromechanical control panel or microprocessor based control panel
- Cooling coiles for rapid cooling during cooling cycle
- Electrical door interlocks with visual indication
- Terminals for all electric heaters are outside the working space and are accessible and replaceable from the non sterile side when required.
- Hepa filtration for cooling cycle air.
- Trolleys and transfer dollies.
- Custom sized sterilizers
Model | DHS 070 | DHS 100 | DHS 150 | DHS 198 | DHS 236 | ||
---|---|---|---|---|---|---|---|
Working Space MM | Width | 800 | 1000 | 1000 | 1100 | 1300 | |
Depth | 1100 | 1000 | 1500 | 1500 | 1300 | ||
Height | 800 | 1000 | 1000 | 1200 | 1400 | ||
Heating Load KW | 24 | 36 | 36 | 48 | 48 | ||
Motor HP | 2 | 2 | 2 | 2 | 2 | ||
Loading | Direct | Direct | Direct / Trolley | Trolley | Trolley |
Loading Capacities of Ampules & vials per batch
Model | Ampules (ML) | Vials (ML) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 5 | 10 | 2 | 3 | 5/7.5 | 10 | 30 | |
DHS 070 | 50 K | 33 K | 25 K | 16 K | 9.6 K | 37 K | 23.3 K | 15.1 K | 10.7 K | 3.9 K |
DHS 100 | 79 K | 53 K | 39.7 K | 26.5 K | 15.1 K | 59.4 K | 36.6 K | 23.8 K | 16.9 K | 6.2 K |
DHS 150 | 118.9 K | 79.1 K | 59.2 K | 39.6 K | 22.6 K | 88.5 K | 54.6 K | 35.5 K | 25.2 K | 9.2 K |
DHS 198 | 147 K | 97 K | 73 K | 49 K | 28 K | 109 K | 67 K | 44 K | 31.K | 11.5 K |
DHS 236 | 174 K | 115 K | 86.6 K | 57.9 K | 33.1 K | 129 K | 80 K | 51.9 K | 36.9 K | 13.5 K |
Above capacities are indicative & subject to method of loading of ampule & vial boxes which are stacked one above the other, with only two or three shelves in between K=1000